Hope Village, Flintshire weather
Latitude N 53° 07' 03" Longitude W 03° 02' 03" Elevation 87 m
Records began on 14 August 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.8 °C | at 15:07 on 15 April 2013 |
| Lowest Temperature | -6.7 °C | at 05:07 on 24 February 2013 |
| Highest Dew Point | 10.7 °C | at 13:07 on 14 April 2013 |
| Lowest Dew Point | -10.5 °C | at 11:35 on 11 March 2013 |
| Highest Apparent Temperature | 13.8 °C | at 14:37 on 15 April 2013 |
| Lowest Apparent Temperature | -9.7 °C | at 05:07 on 24 February 2013 |
| Lowest Wind Chill Temperature | -7.9 °C | at 07:13 on 11 March 2013 |
| Highest Heat Index | 16.8 °C | at 15:07 on 15 April 2013 |
| Highest Minimum | 11.7 °C | at 23:37 on 14 April 2013 |
| Lowest Maximum | 1.1 °C | at 12:38 on 22 March 2013 |
| Highest Humidity | 95 % | at 20:53 on 13 February 2013 |
| Lowest Humidity | 28 % | at 13:53 on 04 April 2013 |
| Highest Daily Range | 15.4 °C | on 19 February 2013 |
| Lowest Daily Range | 0.9 °C | on 22 March 2013 |
| Rainfall | ||
| Highest Rain Rate | 5.28 in/hr | at 04:27 on 18 April 2013 |
| Highest Hourly Rainfall | 1.43 in | at 04:55 on 18 April 2013 |
| Highest Daily Rainfall | 2.50 in | on 18 April 2013 |
| Highest Monthly Rainfall | 4.06 in | April 2013 |
| Longest Dry Period | 5 days | to 05 March 2013 |
| Longest Wet Period | 13 days | to 23 March 2013 |
| Wind | ||
| Highest Wind Gust | 45.0 mph | at 04:05 on 18 April 2013 |
| Highest Wind Speed Average | 26.6 mph | at 05:37 on 18 April 2013 |
| Highest Daily Wind Run | 187.5 miles | on 18 April 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 940.9 mb | at 17:23 on 11 April 2013 |
| Highest Pressure (sl) | 1060.8 mb | at 21:49 on 26 February 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/04/2013 20:40:00
powered by
Cumulus v1.9.3 (1059)