Hope Village, Flintshire weather
Latitude N 53° 07' 03" Longitude W 03° 02' 03" Elevation 87 m
| Temperature and Humidity | ||
| Highest Temperature | 16.8 °C | 15:07 on 15 April |
| Lowest Temperature | -5.6 °C | 04:34 on 02 April |
| Highest Dew Point | 10.7 °C | 13:07 on 14 April |
| Lowest Dew Point | -9.9 °C | 13:53 on 04 April |
| Highest Apparent Temperature | 13.8 °C | 14:37 on 15 April |
| Lowest Apparent Temperature | -8.6 °C | 04:34 on 02 April |
| Lowest Wind Chill Temperature | -5.6 °C | 04:34 on 02 April |
| Highest Heat Index | 16.8 °C | 15:07 on 15 April |
| Highest Minimum | 11.7 °C | 14 April |
| Lowest Maximum | 4.8 °C | 01 April |
| Highest Humidity | 94 % | 03:36 on 12 April |
| Lowest Humidity | 28 % | 13:53 on 04 April |
| Highest Daily Range | 14.3 °C | 06 April |
| Lowest Daily Range | 3.7 °C | 14 April |
| Rainfall | ||
| Highest Rain Rate | 5.28 in/hr | 04:27 on 18 April |
| Highest Hourly Rainfall | 1.43 in | 04:55 on 18 April |
| Highest Daily Rainfall | 2.50 in | 18 April |
| Longest Dry Period | 1 days | to 07 April |
| Longest Wet Period | 10 days | to 17 April |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 04:05 on 18 April |
| Highest Wind Speed 10-minute Average | 26.6 mph | 05:37 on 18 April |
| Highest Daily Wind Run | 187.5 miles | 18 April |
| Pressure | ||
| Lowest Pressure (sl) | 940.9 mb | 17:23 on 11 April |
| Highest Pressure (sl) | 1049.0 mb | 10:52 on 06 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/04/2013 20:40:01
powered by
Cumulus v1.9.3 (1059)