Hope Village, Flintshire weather
Latitude N 53° 07' 03" Longitude W 03° 02' 03" Elevation 87 m
| Temperature and Humidity | ||
| Highest Temperature | 16.8 °C | 15:07 on 15 April |
| Lowest Temperature | -6.7 °C | 05:07 on 24 February |
| Highest Dew Point | 10.7 °C | 13:07 on 14 April |
| Lowest Dew Point | -10.5 °C | 11:35 on 11 March |
| Highest Apparent Temperature | 13.8 °C | 14:37 on 15 April |
| Lowest Apparent Temperature | -9.7 °C | 05:07 on 24 February |
| Lowest Wind Chill Temperature | -7.9 °C | 07:13 on 11 March |
| Highest Heat Index | 16.8 °C | 15:07 on 15 April |
| Highest Minimum | 11.7 °C | 14 April |
| Lowest Maximum | 1.1 °C | 22 March |
| Highest Humidity | 95 % | 20:53 on 13 February |
| Lowest Humidity | 28 % | 13:53 on 04 April |
| Highest Daily Range | 15.4 °C | 19 February |
| Lowest Daily Range | 0.9 °C | 22 March |
| Rainfall | ||
| Highest Rain Rate | 5.28 in/hr | 04:27 on 18 April |
| Highest Hourly Rainfall | 1.43 in | 04:55 on 18 April |
| Highest Daily Rainfall | 2.50 in | 18 April |
| Highest Monthly Rainfall | 4.06 in | April |
| Longest Dry Period | 5 days | to 05 March |
| Longest Wet Period | 13 days | to 23 March |
| Wind | ||
| Highest Wind Gust | 45.0 mph | 04:05 on 18 April |
| Highest Wind Speed 10-minute Average | 26.6 mph | 05:37 on 18 April |
| Highest Daily Wind Run | 187.5 miles | 18 April |
| Pressure | ||
| Lowest Pressure (sl) | 940.9 mb | 17:23 on 11 April |
| Highest Pressure (sl) | 1060.8 mb | 21:49 on 26 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/04/2013 20:40:01
powered by
Cumulus v1.9.3 (1059)