Hope Village, Flintshire weather
Latitude N 53° 07' 03" Longitude W 03° 02' 03" Elevation 87 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.0 °C | at 14:25 |
| Low Temperature | 7.9 °C | at 09:18 |
| Temperature Range | 5.1 °C | |
| High Apparent Temperature | 9.8 °C | at 11:43 |
| Low Apparent Temperature | -1.0 °C | at 05:37 |
| Low Wind Chill | 3.9 °C | at 05:37 |
| High Heat Index | 13.0 °C | at 14:25 |
| High Humidity | 79 % | at 09:22 |
| Low Humidity | 46 % | at 15:48 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 2.50 in | |
| Rainfall Rate Max | 5.28 in/hr | at 04:27 |
| High Hourly Rainfall | 1.43 in | at 04:55 |
| Days Since Last Dry Day | 10 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 45.0 mph | at 04:05 |
| Highest Speed (10 minute average) | 26.6 mph (F6) | at 05:37 |
| Wind Run | 187.5 miles | |
| Dominant Direction | 250° WSW | |
| Pressure | ||
| High Pressure (SL) | 1035.4 mb | at 20:22 |
| Low Pressure (SL) | 1019.7 mb | at 03:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/04/2013 20:40:00
powered by
Cumulus
v1.9.3 (1059)