Hope Village, Flintshire weather
Latitude N 53° 07' 03" Longitude W 03° 02' 03" Elevation 87 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.4 °C | at 12:07 |
| Low Temperature | 7.4 °C | at 05:07 |
| Temperature Range | 9.0 °C | |
| High Apparent Temperature | 12.8 °C | at 10:37 |
| Low Apparent Temperature | 2.4 °C | at 23:03 |
| Low Wind Chill | 5.2 °C | at 06:07 |
| High Heat Index | 16.4 °C | at 12:07 |
| High Humidity | 90 % | at 08:07 |
| Low Humidity | 55 % | at 21:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.27 in | |
| Rainfall Rate Max | 0.26 in/hr | at 21:37 |
| High Hourly Rainfall | 0.01 in | at 05:07 |
| Wind | ||
| Highest Gust | 32.0 mph | at 20:37 |
| Highest Speed (10 minute average) | 20.6 mph (F5) | at 23:03 |
| Wind Run | 143.4 miles | |
| Dominant Direction | 207° SSW | |
| Pressure | ||
| High Pressure (SL) | 1037.9 mb | at 00:07 |
| Low Pressure (SL) | 1021.7 mb | at 23:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 18/04/2013 20:40:00
powered by
Cumulus v1.9.3 (1059)